每日策略信号 · 美股大盘
扫描 160 只 美股 AI 大盘核心标的 · 多周期趋势确认 + 缠论结构验证
最后扫描: 2026-08-08 06:17 · 切换到其他池(小盘+国际) →
128
今日活跃信号
4
做多信号
12
持仓信号
112
平仓信号
26
平均评分
2026-08-08
最后扫描
PSNOWABNBHPQTWST
公开预览 Top 5
SIGN IN FOR MORE先展示 5 条完整信号;登录后可按套餐查看更多信号。
| 标的 | 产业层 | 信号 | 强度 | 触发日期 | 缠论 | 动量 | 基本面 | 入场价 | 止损 | 仓位 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L2Computer Hardware Everpure, Inc. provides data storage and management technologies, products, and services in the United States and internationally. Its Purity software is shared across its products… PE 30 · 利润率5.7%分析师共识: none · 目标价 $93.89 | |||||||||||||||||||||
SNOWFLAKEL3Software - Application Snowflake Inc. provides a cloud-based data platform for various organizations in the United States and internationally. The company's platform includes artificial intelligence (AI)… PE 122.5 · 营收+33.5% · 利润率-23.8%高增长 · 现金流充裕估值过高 · 亏损中⚠ 未盈利分析师共识: strong_buy · 目标价 $302.29 | |||||||||||||||||||||
L5Travel Services Airbnb, Inc., together with its subsidiaries, operates a platform for stays, experiences, and services worldwide. PE 29.2 · 营收+17.9% · 利润率19.9%稳健增长 · ROE优秀 · 低负债分析师共识: 买入 · 目标价 $160.75 | |||||||||||||||||||||
L2Computer Hardware HP Inc. provides personal computing, printing, 3D printing, hybrid work, gaming, and other related technologies in the United States and internationally. The company operates throu… PE 10 · 营收+9% · 利润率4.4%低估值 · 现金流充裕分析师共识: none · 目标价 $22.98 | |||||||||||||||||||||
Twist BioscienceL4Diagnostics & Research Twist Bioscience Corporation manufactures and sells synthetic DNA-based products. 营收+23.2% · 利润率-31.7%稳健增长 · 低负债亏损中 · 现金流为负⚠ 未盈利分析师共识: 买入 · 目标价 $105.3 | |||||||||||||||||||||
评分说明
CTA 评分维度
多周期动量max 30
均线发散度max 20
趋势线性度 R²max 20
120日动量max 10
ADX 强度max 10
缠论买点max 20.5
信号分级
80+极强 · 可重仓
70–80强 · 标准仓位
60–70中等 · 轻仓
<60弱 · 观望
基本面评级
强推CTA+基本面双强
推荐综合分 ≥65
可买综合分 ≥55
观望综合分 ≥45
回避综合分 <45
综合分 = CTA信号×50% + 基本面×50%
基本面仅供参考,不参与实际交易决策
订阅每日信号摘要
每日收盘后推送 Top 3 信号至邮箱(免费)